The Vinalytics chart is built using the average scores of all reviewers listed in the site. Regions are only displayed once there is a large enough selection of wines and scores to show a true reflection of the indicated area.
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | 85.7 | 88.7 | 91.7 | 91 | 89.3 | 89.2 | 89.5 | 90.9 | 88.7 | 88.9 | 88.6 | 89 | 89.7 | 90 | |
| Bordeaux | 85.7 | 88.6 | 90.8 | 90.4 | 88.1 | 86.5 | 87.5 | 89 | 87 | 86.7 | 85.8 | 87.5 | 88.8 | 87.6 | |
| Left Bank Graves | 87.3 | 89.1 | 90.6 | 91.1 | 88.5 | 88 | 88.6 | 89.9 | 88 | 86.9 | 86 | 88.2 | 89.1 | 89.8 | |
| Left Bank Médoc | 82.9 | 88.5 | 91.2 | 90.7 | 88 | 86 | 87.6 | 89.4 | 87.2 | 86.9 | 86.2 | 86.7 | 89.1 | 87.9 | |
| Right Bank | 86 | 88.1 | 90.5 | 89.7 | 87.9 | 85.8 | 86.8 | 88.4 | 86.4 | 85.8 | 85.1 | 87.1 | 88.6 | 87.3 |
© Copyright 2013 Vinalytics Designed by Moore-Wilson Web design London
