| Country: | France |
|---|---|
| Region: | Rhone |
| Sub region: | Southern Rhone |
| Appellation: | Châteauneuf du Pape |
| Hectares under vine: | 3 |
| Average Production: | 1,000 cases |
| Average ABV: | 13-14 |
| Vineyard soil: | Varied - made from 24 parcels around the appellation. |
| Dryness: | Dry |
| Colour: | White |
| Grape: | Blend |
Owned by the Avril family, the vineyards first vintage of Clos de Papes was in 1896 under the first Paul Avril. The stewardship passed to Régis Avril and then onto the second Paul Avril who took the reins in 1963. Since 2009, the care of the estate has been in the hands of the third Paul Avril, this time Paul-Vincent.
The Grapes used in the blend are Grenache Blanc, Clairette, Roussanne, Picpoul and Bourboulenc.
The estate also produces a top drawer CNDP red and a second red wine, Le Petit Vin d'Avril, made from declassified Chateauneuf du Pape grapes and a 5 hectare parcel of land close to the Rhone river. This wine is classified as a lowly vin de table due to being a blend of vintages, rather than a reflection of quality.
| Appellation: | Châteauneuf du Pape |
|---|---|
| Colour / Type of wine: | Red |
| Total Approx Hectares: | 3200 (red 97%, 3% white) |
| Hectolitres per Hectares: | 35 |
| Permitted/Typical Grapes: | Cinsault, Counoise, Grenache, Mourvedre, Muscardin, Piquepoul, Syrah, Terret, Vaccarèse |
© Copyright 2013 Vinalytics Designed by Moore-Wilson Web design London
