| Country: | France |
|---|---|
| Region: | Bordeaux |
| Sub region: | Left Bank Graves |
| Appellation: | Pessac-Léognan |
| Classification: | Graves Cru Classification 1959 |
| Hectares under vine: | 35 |
| Average Production: | 7000 Cases |
| Average ABV: | 13.5% |
| Vineyard soil: | Sand and gravel |
| Dryness: | Dry |
| Colour: | Red |
| Grape: | Blend |
The property dates back to the 18th century, although winemaking on the estate really began during the 19th century. The Chateau has been in the hands of the Bernard family since 1983, aided by consulting oenologist Stéphane Derenoncourt. Domaine de Chevalier is regarded as one of the few Graves estates that produces both excellent reds and whites.
Grape: 65% Cabernet Sauvignon, 30% Merlot, 2.5% Cabernet Franc, 2.5% Petit Verdot
Vines: Average age of 25 years
Following fermentation the wine is aged for 18 months in 50% new oak barrels.
There is a white wine produced under the same label and similarly, the second wines, both red and white go under the name L'Esprit de Chevalier.
| Appellation: | Pessac-Léognan |
|---|---|
| Colour / Type of wine: | Red |
| Total Approx Hectares: | 1600 (Red and White) |
| Hectolitres per Hectares: | 45 ltr |
| Permitted/Typical Grapes: | Cabernet Franc, Cabernet Sauvignon, Merlot, Petit Verdot |
© Copyright 2013 Vinalytics Designed by Moore-Wilson Web design London
