| Country: | France |
|---|---|
| Region: | Rhone |
| Sub region: | Southern Rhone |
| Appellation: | Châteauneuf du Pape |
| Hectares under vine: | 70 |
| Average Production: | 16,000 cases |
| Average ABV: | 14.5 |
| Vineyard soil: | Galet roulés on top of cultivatable soil, sitting on red clay. |
| Dryness: | Dry |
| Colour: | Red |
Named after a an old signal tower in built in 1792, Domaine du Vieux télégraphe has been run by successive generations of the Brunier family since 1898. Daniel and Frédéric Brunier took control of the estate in 1986. The Brunier family went on to purchase Domaine de la Roquette, Domaine de la Pallières, along with friend of the family Kermit Lynch and more recently, Massaya Liban in Lebanon in 1998
Grape: 65% Grenache Noir, 15% Mourvèdre, 15% Syrah, Cinsault, Clairette and other permitted varieties.
Vines: average age of 60 years.
Fermented in temperature controlled stainless steel and wooden vats, followed by ageing in vats for 22 months.
| Appellation: | Châteauneuf du Pape |
|---|---|
| Colour / Type of wine: | Red |
| Total Approx Hectares: | 3200 (red 97%, 3% white) |
| Hectolitres per Hectares: | 35 |
| Permitted/Typical Grapes: | Cinsault, Counoise, Grenache, Mourvedre, Muscardin, Piquepoul, Syrah, Terret, Vaccarèse |
© Copyright 2013 Vinalytics Designed by Moore-Wilson Web design London
