| Country: | France |
|---|---|
| Region: | Bordeaux |
| Sub region: | Left Bank Graves |
| Appellation: | Pessac-Léognan |
| Classification: | Graves Cru Classification 1959 |
| Hectares under vine: | 6 |
| HL/Hectares: | 45 |
| Average Production: | 2500 cases |
| Average ABV: | 12.5-13% |
| Vineyard soil: | Gravel on a clay sub-soil |
| Dryness: | Dry |
| Colour: | White |
| Grape: | Blend |
Dating back to the 18th century, the estate was bought in 1997 by the Bonnie Family of Belgium. Considerable investment and development followed, with the estate going from strength to strength. Michel Rolland and Athanase Fakorellis act as consulting oenologists.
Grape: 80% Sauvignon Blanc, 20% Sémillon
Vines: Average age 25 years
Following fermentation, the wines are aged in 40-60% new oak barrels for 10-15 months.
There is also a red and rosé wine made under the same label. The second wine is called Sillage de Malartic.
| Appellation: | Pessac-Léognan |
|---|---|
| Colour / Type of wine: | Red |
| Total Approx Hectares: | 1600 (Red and White) |
| Hectolitres per Hectares: | 45 ltr |
| Permitted/Typical Grapes: | Cabernet Franc, Cabernet Sauvignon, Merlot, Petit Verdot |
© Copyright 2013 Vinalytics Designed by Moore-Wilson Web design London
