| Country: | France |
|---|---|
| Region: | Bordeaux |
| Sub region: | Left Bank Graves |
| Appellation: | Pessac-Léognan |
| Classification: | Graves Cru Classification 1959 |
| Hectares under vine: | 6 |
| HL/Hectares: | 45 |
| Average Production: | 2100 |
| Average ABV: | 12.5% |
| Vineyard soil: | Gravel and sandy gravel |
| Dryness: | Dry |
| Colour: | White |
| Grape: | Sauvignon Blanc |
The estate was formed after André Lurton purchased a portion of the estate from Château Couhins. André Lurton is from the same family that frequently pops up due to being involved in some very famous Bordeaux Châteaux.
The vineyard is planted with 100% Sauvignon Blanc whose average age is 15-18 years old. Following fermentation the wine is aged in 50% new oak barrels for 12 months.
There is also a red wine produced on the estate that is not listed in the Graves classification.
| Appellation: | Pessac-Léognan |
|---|---|
| Colour / Type of wine: | Red |
| Total Approx Hectares: | 1600 (Red and White) |
| Hectolitres per Hectares: | 45 ltr |
| Permitted/Typical Grapes: | Cabernet Franc, Cabernet Sauvignon, Merlot, Petit Verdot |
© Copyright 2013 Vinalytics Designed by Moore-Wilson Web design London
